German Creatine
100% Pure German Creatine
Back up your shred program with the fat blasting stacked combination of MTS Drop Factor and Yohimbine HCL.
Day 1 - Upper | |||||
---|---|---|---|---|---|
Weeks 1 & 3 | |||||
Exercise | Sets | Rep Goal | Rest | ||
Flat Barbell Bench Press | 3 | 20 | Rest 90-180s between sets | ||
Dumbbell Row | 3 | 30 | Rest 60-90s between sets | ||
Seated Dumbbell Arnold Press | 3 | 35 | Rest 60-90s between sets | ||
Cable Fly (Perform 1 giant set comprised of 5 drop sets) | 5 | AMRAP | |||
Triceps Pushdown | 3 | 40 | Use the rest-pause method; rest 30s between sets | ||
Barbell Curl | 3 | 40 | |||
Finisher Circuit: 1.) Bodyweight Push-ups |
3-5 | AMRAP | 30 seconds between sets |
Day 2 - Lower | |||||
---|---|---|---|---|---|
Weeks 1 & 3 | |||||
Exercise | Sets | Rep Goal | Rest | ||
Barbell Back Squat | 3 | 20 | Rest 90-180s between sets | ||
Romanian Deadlifts | 3 | 30 | Rest 60-90s between sets | ||
Leg Press | 3 | 35 | Rest 60-90s between sets | ||
Leg Extensions (Perform 1 giant set comprised of 5 drop sets) | 5 | AMRAP | |||
Leg Curls | 3 | 40 | Rest 30s between sets | ||
Hanging Leg Raises | 4 | AMRAP | Rest 60-90s between sets | ||
Finisher Circuit:1.) Bodyweight Squats 2.) Bodyweight Lunges 3.) Bodyweight Calf RaisesPerform 3 to 5 rounds. No rest between exercises but 90-180s rest between sets (Ref. to the circuit) |
3-5 | AMRAP |
Day 3 - Low Intensity Steady State (LISS) Cardio, Weak Point, and Abs (Optional) | |||||
---|---|---|---|---|---|
Weeks 1 & 3 | |||||
Notes | |||||
LISS Exercises - (Incline) Walking, Jogging, Swimming, Cycling, Elliptical Aim for 30 to 60 minutes depending on your aerobic capacity. |
|||||
1-2 Isolation Exercises to Target Lagging Muscle GroupsIf performing 1 exercise, aim for 50 reps in 5 sets. If performing 2+ exercises, aim for 30 reps in 3 sets. | |||||
1-2 Abdominal Exercises. If performing 1 exercise, aim for 50 reps in 5 sets. If performing 2+ exercises, aim for 30 reps in 3 sets. |
Day 4 - Upper | |||||
---|---|---|---|---|---|
Weeks 1 & 3 | |||||
Exercise | Sets | Rep Goal | Rest | ||
Seated Overhead Press | 3 | 20 | Rest 90-180s between sets | ||
Wide Grip Lat Pull-Down | 3 | 30 | Rest 60-90s between sets | ||
Incline Dumbbell Bench Press | 3 | 35 | Rest 60-90s between sets | ||
Barbell Row | 3 | 35 | Rest 60-90s between sets | ||
Rear Dear Fly (Perform 1 giant set comprised of 5 drop sets) | 5 | AMRAP | |||
Overhead Triceps Extension | 3 | 40 | Rest 30s between sets | ||
Finisher Circuit 1.) Bodyweight Bench Dips |
3-5 |
Day 5 - Lower | |||||
---|---|---|---|---|---|
Weeks 1 & 3 | |||||
Exercise | Sets | Rep Goal | Rest | ||
Deadlift | 3 | 20 | Rest 90-180s between sets | ||
Hack Squat Machine | 3 | 30 | Rest 60-90s between sets | ||
Dumbbell Lunges | 3 | 35 | Rest 60-90s between sets | ||
Glute Ham Raises | 3 | 35 | Rest 60-90s between sets | ||
Seated or Standing Calf Raises (Perform 1 giant set comprised of 5 drop sets) | 5 | AMRAP | |||
Rope Crunches | 4 | 40 | Rest 60-90s between sets | ||
Finisher Circuit 1.) Bodyweight Jump Squats |
3-5 | AMRAP |
Day 6 - High Intensity Interval Training (HIIT), Weak Point, and Abs (Optional) | |||||
---|---|---|---|---|---|
Weeks 1 & 3 | |||||
Notes | |||||
HIIT Exercises - Sprints, Cycling, Jump Rope, Box Jumps, Battle Ropes, Weight Sled Pushes & Drags. Perform 5-10 rounds with a 1:3 all-out to active recovery ratio (e.g. 15 seconds all-out and 45 seconds active recovery). | |||||
1-2 Isolation Exercises to Target Lagging Muscle Groups. If performing 1 exercise, aim for 50 reps in 5 sets. If performing 2+ exercises, aim for 30 reps in 3 sets. | |||||
1-2 Abdominal Exercises. If performing 1 exercise, aim for 50 reps in 5 sets. If performing 2+ exercises, aim for 30 reps in 3 sets. |
Day 7 | |||||
---|---|---|---|---|---|
Weeks 1 & 3 | |||||
Notes | |||||
Rest Day. Take this day completely off. Sleep in, rest, relax, and put your feet up! |
Day 1 - Upper | |||||
---|---|---|---|---|---|
Weeks 2 & 4 | |||||
Exercise | Sets | Rep Goal | Rest | ||
Incline Bench Press | 3 | 20 | Rest 90-180s between sets | ||
Chest Supported Row | 3 | 30 | Rest 60-90s between sets | ||
Seated Behind the Neck Press | 3 | 35 | Rest 60-90s between sets | ||
Incline Dumbbell Fly (Perform 1 giant set comprised of 5 drop sets) | 5 | AMRAP | |||
Skullcrusher | 3 | 40 | Rest 30s between sets | ||
Dumbbell Curl | 3 | 40 | |||
Finisher Circuit 1.) Lateral Raises |
3-5 | AMRAP |
Day 2 - Lower | |||||
---|---|---|---|---|---|
Weeks 2 & 4 | |||||
Exercise | Sets | Rep Goal | Rest | ||
Barbell Front Squat | 3 | 20 | Rest 90-180s between sets | ||
Good Morning | 3 | 30 | Rest 60-90s between sets | ||
Machine Hack Squat | 3 | 35 | Rest 60-90s between sets | ||
Leg Curls (Perform 1 giant set comprised of 5 drop sets) | 5 | AMRAP | |||
Leg Extensions | 3 | 40 | Rest 30s between sets | ||
Ab Wheel Rollouts | 4 | AMRAP | Rest 60-90s between sets | ||
Finisher Circuit 1.) Bodyweight Jump Lunges |
3-5 | AMRAP |
Day 3 - Low Intensity Steady State (LISS) Cardio, Weak Point, and Abs (Optional) | |||||
---|---|---|---|---|---|
Weeks 2 & 4 | |||||
Notes | |||||
LISS Exercises - (Incline) Walking, Jogging, Swimming, Cycling, Elliptical. Aim for 30 to 60 minutes depending on your aerobic capacity. | |||||
1-2 Isolation Exercises to Target Lagging Muscle Groups. If performing 1 exercise, aim for 50 reps in 5 sets. If performing 2+ exercises, aim for 30 reps in 3 sets. | |||||
1-2 Abdominal Exercises. If performing 1 exercise, aim for 50 reps in 5 sets. If performing 2+ exercises, aim for 30 reps in 3 sets. |
Day 4 - Upper | |||||
---|---|---|---|---|---|
Weeks 2 & 4 | |||||
Exercise | Sets | Rep Goal | Rest | ||
Standing Overhead Press | 3 | 20 | Rest 90-180s between sets | ||
Close Grip Lat Pulldown | 3 | 30 | Rest 60-90s between sets | ||
Close Grip Bench Press | 3 | 35 | Rest 60-90s between sets | ||
Shrugs | 3 | 35 | Rest 60-90s between sets | ||
Lateral Raises (Perform 1 giant set comprised of 5 drop sets) | 5 | AMRAP | |||
Cable Facepulls | 3 | 40 | Rest 30s between sets | ||
Finisher Circuit 1.) Dumbbell Bicep Curls |
3-5 | AMRAP |
Day 5 - Lower | |||||
---|---|---|---|---|---|
Weeks 2 & 4 | |||||
Exercise | Sets | Rep Goal | Rest | ||
Deadlift | 3 | 20 | Rest 90-180s between sets | ||
Goblet Squat | 3 | 30 | Rest 60-90s between sets | ||
Stiff-legged Deadlift | 3 | 35 | Rest 60-90s between sets | ||
Barbell Lunges | 3 | 35 | Rest 60-90s between sets | ||
Seated or Standing Calf Raises (Perform 1 giant set comprised of 5 drop sets) | 5 | AMRAP | |||
(Weighted) Decline Crunches | 4 | 40 | Rest 60-90s between sets | ||
Finisher Circuit 1.) Bodyweight Step-Ups |
3-5 | AMRAP |
Day 6 - High Intensity Interval Training (HIIT), Weak Point, and Abs (Optional) | |||||
---|---|---|---|---|---|
Weeks 2 & 4 | |||||
Notes | |||||
HIIT Exercises - Sprints, Cycling, Jump Rope, Box Jumps, Battle Ropes, Weight Sled Pushes & Drags. Perform 5-10 rounds with a 1:3 all-out to active recovery ratio (e.g. 15 seconds all-out and 45 seconds active recovery). | |||||
1-2 Isolation Exercises to Target Lagging Muscle Groups. If performing 1 exercise, aim for 50 reps in 5 sets. If performing 2+ exercises, aim for 30 reps in 3 sets. | |||||
1-2 Abdominal Exercises. If performing 1 exercise, aim for 50 reps in 5 sets. If performing 2+ exercises, aim for 30 reps in 3 sets. |
Day 7 | |||||
---|---|---|---|---|---|
Weeks 2 & 4 | |||||
Notes | |||||
Take this day completely off. Sleep in, rest, relax, and put your feet up! |